dsfasdfsadf
This store has earned the following certifications.
Have you explored incorporating distinct design elements into your interior spaces, be it the living room, bedroom, kitchen, or entryway? Your search has come to an end with this designer rug, the perfect solution. The subtle yet vibrant color palette, exclusive pattern, and hand-carved contoured design make this rug the elegant focal point in any home.
SPECIFICATIONS: SIZE: 94 x 130 inches COLOR: Brown / Beige / Cream COMPOSITION: Machine Made / 100% Polypropylene / Backing: Jute / Pile-Height: 0.47'' The Power Loomed construction enhances the durability of this rug.
HIGHLIGHTS: - Eye-catching designer rug for the living room or hallway - Kid and pet friendly - Soft yet robust - Suitable for underfloor heating
This product is certified according to Oeko-Tex Standard 100, ensuring it is free from harmful substances.
Maintaining the rug's appearance is easy – we recommend spot cleaning with a mild detergent and regular vacuuming without a beater bar or rotating brush.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Paco Home | ||||
size | 7'10" x 10'10" | ||||
material | Polypropylene | ||||
weave_type | Machine Made | ||||
item_weight | 43.6 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Jute | ||||
color | Brown | ||||
indoor_outdoor_usage | Indoor | ||||
is_stain_resistant | No | ||||
product_care_instructions | spot cleaning with a mild detergent and regular vacuuming without a beater bar/rotating brush | ||||
pattern | Geometric | ||||
shape | Rectangular | ||||
special_feature | Stain Resistant | ||||
room_type | Living Room | ||||
product_dimensions | 130"L x 94"W | ||||
style | Modern | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.47 Inches | ||||
is_electric | No | ||||
model_name | Designer Rug Modern | ||||
global_trade_identification_number | 04068275040752 | ||||
manufacturer | Paco Home | ||||
country_of_origin | Turkey | ||||
customer_reviews |
| ||||
best_sellers_rank | #140,906 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,398 in Area Rugs | ||||
date_first_available | February 12, 2024 |